Variator A:
Product Info:
Information:
Changeable lock with dead bolt for safes CEN 0-II.
Approx. 280,000 theoretical variations.
Standard footprint.
User-friendly change from the front utilising a change activator i.e. without having to dismantle the door covering or the openings in the door interior.
Change can however, also be initiated via a slide unit at the back of the lock.
The lock can be supplied in user or works locking mode.
Lock:
8 levers, electrolytic galvanised steel.
Key retained when in open position.
Die-cast lock case and bolt, throw 12 mm
Weight approx. 340 g
Approvals / Certificates:
EN 1300 A ECB-S, VdS class 1, CNPP a2p Niveau A, DNV, GOST class B, IMP class A, UL 437, ICECON class A
Keys:
Material: | Length(mm): | Usable Length(mm): | Key Bow: | Option Code: |
---|---|---|---|---|
User double-bitted keys, nickel-plated | ||||
Die-cast | 90 | 45 | Mauer | DSD090 |
Die-cast | 120 | 75 | Mauer | DSD120 |
Die-cast | 150 | 105 | Mauer | DSD150 |
Die-cast | 164 | 119 | Mauer | DSD164 |
Brass | 70 | 25 | Oval | DSM070 |
Brass | 90 | 45 | Oval | DSM090 |
Brass | 135 | 90 | Oval | DSM135 |
High-strength Brass | 135 | 90 | Oval | DSS135 |
High-strength Brass | 150 | 105 | Oval | DSS150 |
High-strength Brass | 80 – 360 | 35 – 315 | Oval | DSSxxx |
User double-bitted keys with foldable mechanism, nickel-plated | ||||
High-strength Brass | 120 – 360 | 75 – 315 | Oval | DGSxxx |
User double-bitted keys with detachable mechanism, nickel-plated | ||||
Die-cast | 120 – 360 | 75 – 315 | Oval | DEGxxx |
High-strength Brass | 120 – 360 | 75 – 315 |
Lock:
Lock: | Order Code: |
---|---|
Variator A – standard | 70091 |
Options:
Options: | Option Code: |
---|---|
Micro switch for bolt monitoring (2-way contact) | RSK |
Bolt with 2 M4 threads | RGW2x4 |
Key pin projecting 9 mm | SDV |
Lock case and bolt surface treated | SRO |
Supplied in works locking mode | AWS |
Left hand lock; Opens counter-clockwise | SLG |
Accessories:
Accessories: | Order number: |
---|---|
Lock fixing screw: cheese head screw galvanised, DIN 84 – BSW ¼“ x 32 mm – 4.8, securing ring | 3 118 000 020 |
Mounting plate 2 mm thick with 4 M5 threaded bushings, screws and securing rings | 3 118 000 330 |
Mounting plate 2 mm thick with manganese steel plate 1.5 mm thick, with 4 M5 threaded bushings, screws and securing rings | 3 118 000 280 |
Works keys and change activators, nickel-plated:
Material: | Length(mm): | Usable Length(mm): | Key Bow: | Order Number Works Keys: | Order number Change Activators: |
---|---|---|---|---|---|
Brass | 70 | 25 | Oval | 70090W0003 | – |
Brass | 90 | 45 | Oval | 70090W0009 | 70090S0070 |
Brass | 135 | 90 | Oval | 70090W0008 | 70090S0055 |
High Strength Brass | 135 | 90 | Oval | 70090W0005 | – |
High Strength Brass | 150 | 105 | Oval | 70090W0006 | 70090S0038 |
High Strength Brass | 80 – 360 | 35 – 315 | Oval | 70090Wxxxx | 70090Sxxxx |